How Much Does Sand, wet Weigh?
Wet sand — significantly heavier than dry. Common when delivered by supplier.
Weight Facts
- Weight per cubic yard
- 3,240 lbs
- Weight per cubic yard
- 3,240 lbs
- Weight per cubic foot
- 120 lbs
- Weight per ton (yards)
- 0.62 cu yd
- Category
- Sand
How Much Sand, wet Can Each Truck Carry?
| Truck | Payload | Safe max (cu yds) | Full bed wt. |
|---|---|---|---|
| Ford Maverick | 1,500 lbs | 0 | 3,996 lbs ⚠ |
| Honda Ridgeline | 1,500 lbs | 0 | 4,068 lbs ⚠ |
| Chevrolet Colorado (2nd Gen) | 1,400 lbs | 0 | 5,364 lbs ⚠ |
| Chevrolet Colorado (3rd Gen) | 1,500 lbs | 0 | 5,364 lbs ⚠ |
| GMC Canyon (2nd Gen) | 1,400 lbs | 0 | 5,364 lbs ⚠ |
| GMC Canyon (3rd Gen) | 1,450 lbs | 0 | 5,364 lbs ⚠ |
| Ford Ranger | 1,560 lbs | 0 | 5,016 lbs ⚠ |
| Nissan Frontier | 1,100 lbs | 0 | 3,324 lbs ⚠ |
| Toyota Tacoma | 1,100 lbs | 0 | 5,664 lbs ⚠ |
| Jeep Gladiator | 1,200 lbs | 0 | 4,392 lbs ⚠ |
| Ford F-150 | 1,525 lbs | 0 | 7,476 lbs ⚠ |
| Chevrolet Silverado 1500 | 1,600 lbs | 0 | 7,560 lbs ⚠ |
| GMC Sierra 1500 | 1,500 lbs | 0 | 7,560 lbs ⚠ |
| RAM 1500 | 1,240 lbs | 0 | 7,380 lbs ⚠ |
| Toyota Tundra | 1,485 lbs | 0 | 7,872 lbs ⚠ |
| Nissan Titan | 1,460 lbs | 0 | 6,540 lbs ⚠ |
| Ford F-250 Super Duty | 3,000 lbs | 0 | 9,288 lbs ⚠ |
| Ford F-350 Super Duty (SRW) | 4,000 lbs | 1.23 | 9,288 lbs ⚠ |
| Ford F-350 Super Duty (DRW) | 5,500 lbs | 1.70 | 9,516 lbs ⚠ |
| Chevrolet Silverado 2500HD | 3,200 lbs | 0 | 10,020 lbs ⚠ |
| GMC Sierra 2500HD | 3,200 lbs | 0 | 10,020 lbs ⚠ |
| Chevrolet Silverado 3500HD (DRW) | 5,700 lbs | 1.76 | 10,020 lbs ⚠ |
| GMC Sierra 3500HD (DRW) | 5,700 lbs | 1.76 | 10,020 lbs ⚠ |
| RAM 2500 | 1,980 lbs | 0 | 8,916 lbs ⚠ |
| RAM 3500 (DRW) | 6,280 lbs | 1.94 | 8,916 lbs ⚠ |
⚠ = full bed weight exceeds truck payload. Safe max is by payload rating, not bed volume.
Calculate Your Load
cubic yard
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
Estimated weight3,240 lbsTruck payload rating1,500 lbsLoad as % of payload216%Load as % of bed volume81%
⚠ Overloaded — 1,740 lbs over capacity
This load exceeds the published payload rating and may damage the truck's suspension, frame, tires, and brakes. Reduce quantity or use a higher-rated truck.
Standard AWD EcoBoost payload. Tremor package drops to ~1,200 lbs. Check door-jamb sticker.
3 trips needed with your Ford Maverick
Quantity per trip0.33 cubic yardsWeight per trip1,080 lbs
Could a rental truck do this in fewer trips?
U-Haul 6×12 Open Utility Trailer (with Ramp)3,710 lbs • from $29.95/day
1 trip (2 fewer)Book →
U-Haul 6×12 Open Utility Trailer2,670 lbs • from $29.95/day
2 trips (1 fewer)Book →
U-Haul Pickup Truck (8-ft bed)2,280 lbs • from $19.95/day + mileage
2 trips (1 fewer)Book →
Home Depot Pickup Truck Rental (8-ft bed)2,200 lbs • $19/first 75 min, ~$89–129/day (varies by location)
2 trips (1 fewer)Book →
Home Depot Flatbed Truck Rental (F-250, 8-ft)2,200 lbs • $19/first 75 min, ~$89–129/day (varies by location)
2 trips (1 fewer)Book →
Lowe's Silverado 1500 (8-ft bed)2,000 lbs • $19/first 90 min, $89/all-day (varies by location)
2 trips (1 fewer)Book →
U-Haul 5×8 Open Utility Trailer1,890 lbs • from $14.95/day
2 trips (1 fewer)Book →