How Much Does Gravel, recycled concrete (RCA) Weigh?
Crushed recycled concrete used as a cost-effective road base or fill.
Weight Facts
- Weight per cubic yard
- 2,460 lbs
- Weight per cubic yard
- 2,460 lbs
- Weight per cubic foot
- 91 lbs
- Weight per ton (yards)
- 0.81 cu yd
- Category
- Aggregate & Gravel
How Much Gravel, recycled concrete (RCA) Can Each Truck Carry?
| Truck | Payload | Safe max (cu yds) | Full bed wt. |
|---|---|---|---|
| Ford Maverick | 1,500 lbs | 0 | 3,034 lbs ⚠ |
| Honda Ridgeline | 1,500 lbs | 0 | 3,089 lbs ⚠ |
| Chevrolet Colorado (2nd Gen) | 1,400 lbs | 0 | 4,073 lbs ⚠ |
| Chevrolet Colorado (3rd Gen) | 1,500 lbs | 0 | 4,073 lbs ⚠ |
| GMC Canyon (2nd Gen) | 1,400 lbs | 0 | 4,073 lbs ⚠ |
| GMC Canyon (3rd Gen) | 1,450 lbs | 0 | 4,073 lbs ⚠ |
| Ford Ranger | 1,560 lbs | 0 | 3,808 lbs ⚠ |
| Nissan Frontier | 1,100 lbs | 0 | 2,524 lbs ⚠ |
| Toyota Tacoma | 1,100 lbs | 0 | 4,300 lbs ⚠ |
| Jeep Gladiator | 1,200 lbs | 0 | 3,335 lbs ⚠ |
| Ford F-150 | 1,525 lbs | 0 | 5,676 lbs ⚠ |
| Chevrolet Silverado 1500 | 1,600 lbs | 0 | 5,740 lbs ⚠ |
| GMC Sierra 1500 | 1,500 lbs | 0 | 5,740 lbs ⚠ |
| RAM 1500 | 1,240 lbs | 0 | 5,603 lbs ⚠ |
| Toyota Tundra | 1,485 lbs | 0 | 5,977 lbs ⚠ |
| Nissan Titan | 1,460 lbs | 0 | 4,966 lbs ⚠ |
| Ford F-250 Super Duty | 3,000 lbs | 1.22 | 7,052 lbs ⚠ |
| Ford F-350 Super Duty (SRW) | 4,000 lbs | 1.63 | 7,052 lbs ⚠ |
| Ford F-350 Super Duty (DRW) | 5,500 lbs | 2.24 | 7,225 lbs ⚠ |
| Chevrolet Silverado 2500HD | 3,200 lbs | 1.30 | 7,608 lbs ⚠ |
| GMC Sierra 2500HD | 3,200 lbs | 1.30 | 7,608 lbs ⚠ |
| Chevrolet Silverado 3500HD (DRW) | 5,700 lbs | 2.32 | 7,608 lbs ⚠ |
| GMC Sierra 3500HD (DRW) | 5,700 lbs | 2.32 | 7,608 lbs ⚠ |
| RAM 2500 | 1,980 lbs | 0 | 6,770 lbs ⚠ |
| RAM 3500 (DRW) | 6,280 lbs | 2.55 | 6,770 lbs ⚠ |
⚠ = full bed weight exceeds truck payload. Safe max is by payload rating, not bed volume.
Calculate Your Load
cubic yard
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
Estimated weight2,460 lbsTruck payload rating1,500 lbsLoad as % of payload164%Load as % of bed volume81%
⚠ Overloaded — 960 lbs over capacity
This load exceeds the published payload rating and may damage the truck's suspension, frame, tires, and brakes. Reduce quantity or use a higher-rated truck.
Standard AWD EcoBoost payload. Tremor package drops to ~1,200 lbs. Check door-jamb sticker.
2 trips needed with your Ford Maverick
Quantity per trip0.50 cubic yardsWeight per trip1,230 lbs