How Much Does Firewood, dry hardwood (1+ yr) Weigh?
Well-dried hardwood (oak, maple, ash) with moisture content below 20%. Optimal fuel for wood stoves and fireplaces. A cord weighs approximately 2,500 lbs.
Weight Facts
- Weight per cord
- 3,000 lbs
- Category
- Firewood & Biomass
How Much Firewood, dry hardwood (1+ yr) Can Each Truck Carry?
| Truck | Payload | Safe max (cords) | Full bed wt. |
|---|---|---|---|
| Ford Maverick | 1,500 lbs | 0 | 780 lbs |
| Honda Ridgeline | 1,500 lbs | 0 | 795 lbs |
| Chevrolet Colorado (2nd Gen) | 1,400 lbs | 0 | 1,048 lbs |
| Chevrolet Colorado (3rd Gen) | 1,500 lbs | 0 | 1,048 lbs |
| GMC Canyon (2nd Gen) | 1,400 lbs | 0 | 1,048 lbs |
| GMC Canyon (3rd Gen) | 1,450 lbs | 0 | 1,048 lbs |
| Ford Ranger | 1,560 lbs | 0 | 980 lbs |
| Nissan Frontier | 1,100 lbs | 0 | 649 lbs |
| Toyota Tacoma | 1,100 lbs | 0 | 1,106 lbs ⚠ |
| Jeep Gladiator | 1,200 lbs | 0 | 858 lbs |
| Ford F-150 | 1,525 lbs | 0 | 1,460 lbs |
| Chevrolet Silverado 1500 | 1,600 lbs | 0 | 1,477 lbs |
| GMC Sierra 1500 | 1,500 lbs | 0 | 1,477 lbs |
| RAM 1500 | 1,240 lbs | 0 | 1,441 lbs ⚠ |
| Toyota Tundra | 1,485 lbs | 0 | 1,537 lbs ⚠ |
| Nissan Titan | 1,460 lbs | 0 | 1,277 lbs |
| Ford F-250 Super Duty | 3,000 lbs | 1 | 1,814 lbs |
| Ford F-350 Super Duty (SRW) | 4,000 lbs | 1 | 1,814 lbs |
| Ford F-350 Super Duty (DRW) | 5,500 lbs | 1 | 1,859 lbs |
| Chevrolet Silverado 2500HD | 3,200 lbs | 1 | 1,957 lbs |
| GMC Sierra 2500HD | 3,200 lbs | 1 | 1,957 lbs |
| Chevrolet Silverado 3500HD (DRW) | 5,700 lbs | 1 | 1,957 lbs |
| GMC Sierra 3500HD (DRW) | 5,700 lbs | 1 | 1,957 lbs |
| RAM 2500 | 1,980 lbs | 0 | 1,741 lbs |
| RAM 3500 (DRW) | 6,280 lbs | 2 | 1,741 lbs |
⚠ = full bed weight exceeds truck payload. Safe max is by payload rating, not bed volume.
Calculate Your Load
cord
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
Estimated weight3,000 lbsTruck payload rating1,500 lbsLoad as % of payload200%Load as % of bed volume384% — overflows bed
⚠ Overloaded — 1,500 lbs over capacity
This load exceeds the published payload rating and may damage the truck's suspension, frame, tires, and brakes. Reduce quantity or use a higher-rated truck.
Standard AWD EcoBoost payload. Tremor package drops to ~1,200 lbs. Check door-jamb sticker.
2 trips needed with your Ford Maverick
Quantity per trip0.50 cordsWeight per trip1,500 lbs
Could a rental truck do this in fewer trips?
U-Haul 15-ft Box Truck6,385 lbs • from $39.95/day + mileage
1 trip (1 fewer)Book →
Budget 16-ft Box Truck5,000 lbs • Varies by location and date
1 trip (1 fewer)Book →
Penske 16-ft Box Truck4,300 lbs • Varies by location and date
1 trip (1 fewer)Book →
U-Haul Cargo Van4,030 lbs • from $19.95/day + mileage
1 trip (1 fewer)Book →
U-Haul 6×12 Open Utility Trailer (with Ramp)3,710 lbs • from $29.95/day
1 trip (1 fewer)Book →
Budget 12-ft Box Truck3,610 lbs • Varies by location and date
1 trip (1 fewer)Book →
Penske 12-ft Box Truck3,100 lbs • Varies by location and date
1 trip (1 fewer)Book →