How Much Does Fill dirt Weigh?
Subsoil used for grading, filling holes, and raising ground level.
Weight Facts
- Weight per cubic yard
- 2,200 lbs
- Weight per cubic yard
- 2,200 lbs
- Weight per cubic foot
- 81 lbs
- Weight per ton (yards)
- 0.91 cu yd
- Category
- Soil & Fill
How Much Fill dirt Can Each Truck Carry?
| Truck | Payload | Safe max (cu yds) | Full bed wt. |
|---|---|---|---|
| Ford Maverick | 1,500 lbs | 0 | 2,713 lbs ⚠ |
| Honda Ridgeline | 1,500 lbs | 0 | 2,762 lbs ⚠ |
| Chevrolet Colorado (2nd Gen) | 1,400 lbs | 0 | 3,642 lbs ⚠ |
| Chevrolet Colorado (3rd Gen) | 1,500 lbs | 0 | 3,642 lbs ⚠ |
| GMC Canyon (2nd Gen) | 1,400 lbs | 0 | 3,642 lbs ⚠ |
| GMC Canyon (3rd Gen) | 1,450 lbs | 0 | 3,642 lbs ⚠ |
| Ford Ranger | 1,560 lbs | 0 | 3,406 lbs ⚠ |
| Nissan Frontier | 1,100 lbs | 0 | 2,257 lbs ⚠ |
| Toyota Tacoma | 1,100 lbs | 0 | 3,846 lbs ⚠ |
| Jeep Gladiator | 1,200 lbs | 0 | 2,982 lbs ⚠ |
| Ford F-150 | 1,525 lbs | 0 | 5,076 lbs ⚠ |
| Chevrolet Silverado 1500 | 1,600 lbs | 0 | 5,133 lbs ⚠ |
| GMC Sierra 1500 | 1,500 lbs | 0 | 5,133 lbs ⚠ |
| RAM 1500 | 1,240 lbs | 0 | 5,011 lbs ⚠ |
| Toyota Tundra | 1,485 lbs | 0 | 5,345 lbs ⚠ |
| Nissan Titan | 1,460 lbs | 0 | 4,441 lbs ⚠ |
| Ford F-250 Super Duty | 3,000 lbs | 1.36 | 6,307 lbs ⚠ |
| Ford F-350 Super Duty (SRW) | 4,000 lbs | 1.82 | 6,307 lbs ⚠ |
| Ford F-350 Super Duty (DRW) | 5,500 lbs | 2.50 | 6,461 lbs ⚠ |
| Chevrolet Silverado 2500HD | 3,200 lbs | 1.45 | 6,804 lbs ⚠ |
| GMC Sierra 2500HD | 3,200 lbs | 1.45 | 6,804 lbs ⚠ |
| Chevrolet Silverado 3500HD (DRW) | 5,700 lbs | 2.59 | 6,804 lbs ⚠ |
| GMC Sierra 3500HD (DRW) | 5,700 lbs | 2.59 | 6,804 lbs ⚠ |
| RAM 2500 | 1,980 lbs | 0 | 6,054 lbs ⚠ |
| RAM 3500 (DRW) | 6,280 lbs | 2.85 | 6,054 lbs |
⚠ = full bed weight exceeds truck payload. Safe max is by payload rating, not bed volume.
Calculate Your Load
cubic yard
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
Estimated weight2,200 lbsTruck payload rating1,500 lbsLoad as % of payload147%Load as % of bed volume81%
⚠ Overloaded — 700 lbs over capacity
This load exceeds the published payload rating and may damage the truck's suspension, frame, tires, and brakes. Reduce quantity or use a higher-rated truck.
Standard AWD EcoBoost payload. Tremor package drops to ~1,200 lbs. Check door-jamb sticker.
2 trips needed with your Ford Maverick
Quantity per trip0.50 cubic yardsWeight per trip1,100 lbs
Could a rental truck do this in fewer trips?
U-Haul 6×12 Open Utility Trailer (with Ramp)3,710 lbs • from $29.95/day
1 trip (1 fewer)Book →
U-Haul 6×12 Open Utility Trailer2,670 lbs • from $29.95/day
1 trip (1 fewer)Book →
U-Haul Pickup Truck (8-ft bed)2,280 lbs • from $19.95/day + mileage
1 trip (1 fewer)Book →
Home Depot Pickup Truck Rental (8-ft bed)2,200 lbs • $19/first 75 min, ~$89–129/day (varies by location)
1 trip (1 fewer)Book →
Home Depot Flatbed Truck Rental (F-250, 8-ft)2,200 lbs • $19/first 75 min, ~$89–129/day (varies by location)
1 trip (1 fewer)Book →