How Much Does Common brick Weigh?
Standard red clay common brick (7.625"×3.625"×2.25"). ~4.5 lbs each.
Weight Facts
- Weight per piece
- 4.5 lbs
- Category
- Brick & Pavers
How Much Common brick Can Each Truck Carry?
| Truck | Payload | Safe max (pieces) |
|---|---|---|
| Ford Maverick | 1,500 lbs | 333 |
| Honda Ridgeline | 1,500 lbs | 333 |
| Chevrolet Colorado (2nd Gen) | 1,400 lbs | 311 |
| Chevrolet Colorado (3rd Gen) | 1,500 lbs | 333 |
| GMC Canyon (2nd Gen) | 1,400 lbs | 311 |
| GMC Canyon (3rd Gen) | 1,450 lbs | 322 |
| Ford Ranger | 1,560 lbs | 346 |
| Nissan Frontier | 1,100 lbs | 244 |
| Toyota Tacoma | 1,100 lbs | 244 |
| Jeep Gladiator | 1,200 lbs | 266 |
| Ford F-150 | 1,525 lbs | 338 |
| Chevrolet Silverado 1500 | 1,600 lbs | 355 |
| GMC Sierra 1500 | 1,500 lbs | 333 |
| RAM 1500 | 1,240 lbs | 275 |
| Toyota Tundra | 1,485 lbs | 330 |
| Nissan Titan | 1,460 lbs | 324 |
| Ford F-250 Super Duty | 3,000 lbs | 666 |
| Ford F-350 Super Duty (SRW) | 4,000 lbs | 888 |
| Ford F-350 Super Duty (DRW) | 5,500 lbs | 1222 |
| Chevrolet Silverado 2500HD | 3,200 lbs | 711 |
| GMC Sierra 2500HD | 3,200 lbs | 711 |
| Chevrolet Silverado 3500HD (DRW) | 5,700 lbs | 1266 |
| GMC Sierra 3500HD (DRW) | 5,700 lbs | 1266 |
| RAM 2500 | 1,980 lbs | 440 |
| RAM 3500 (DRW) | 6,280 lbs | 1395 |
Calculate Your Load
piece
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
Estimated weight5 lbsTruck payload rating1,500 lbsLoad as % of payload0%Load as % of bed volume0%
✓ Within Capacity — 1,496 lbs remaining
This load is within the published payload rating. Always account for passengers, fuel, and bed accessories in your total.
Standard AWD EcoBoost payload. Tremor package drops to ~1,200 lbs. Check door-jamb sticker.